Last orders for VLP/VLC must be placed by 31st October 2019.
Last shipment date for VLP/VLC will be 31st December 2019.
When the VESDA LaserPLUS (VLP) series of detectors was released 22 years ago, it marked a new era for Aspirating Smoke Detection (ASD) technology. Since then, VESDA has evolved from being a specialist, niche technology to a pillar of the fire detection industry.
VESDA VLP is now the most widely used aspirating smoke detection product and sets the benchmark for smoke detection sensitivity, reliability, longevity, stability and efficiency of operation – confirming that Xtralis are true pioneers in the smoke detection market.
Following the success of VESDA VLP, VESDA LaserCompact (VLC) detectors were designed to provide all the benefits of ASD in single area environments and where space is limited. VLC detectors use the well-proven technology of VLP detectors combined with a modified aspirator design to provide a simplified, compact aspirating detection solution.
VESDA-E
Since the launch of VESDA-E, Xtralis’ new range of detectors, a new benchmark has been set. VESDA-E detectors provide superior detection performance; greater tolerance to nuisance alarms, lifetime stability in a huge variety of applications, added flexibility and a new range of connectivity options.
With the success, versatility and superior performance of VESDA-E VEP and VEU, Xtralis plan to increase production capacity and, as a result, have retired their VESDA VLP and VLC detectors.
Affected Products and Alternatives
VESDA-E VEU and VESDA-E VEP detectors will provide a direct replacement for VLP, and VEP-1P detectors will replace VLC detectors. Please see the table below for a high-level product comparison:
Fire 1 Lowest Threshold | VESDA VLF-500: 0.025%/m (0.008%/ft) VESDA VLC: 0.015%/m (0.0046%/ft) VESDA VLP: 0.015%/m (0.0046%/ft) VESDA-E VEP-1P: 0.01%/m (0.0031%/ft) VESDA-E VEP: 0.01%/m (0.0031%/ft) VESDA-E VEU: 0.001%/m (0.0003%/ft) |
Number of Class A Holes | VESDA VLF-500: 30 VESDA VLC: 30 VESDA VLP: 30 VESDA-E VEP-1P: 30 VESDA-E VEP: 40 VESDA-E VEU: 80 |
Linear Pipe Length | VESDA VLF-500: 1 x 50m (1 x 150ft) VESDA VLC: 1 x 80m (1 x 260ft) VESDA VLP: 4 x 50m (4 x 164ft) VESDA-E VEP-1P: 1 x 100m (1 x 328ft) VESDA-E VEP: 4 x 70m (4 x 230ft) VESDA-E VEU: 4 x 100m (4 x 328ft) |
Branched Pipe Length | VESDA VLF-500: 2 x 30m (1 x 90ft) VESDA VLC: 100m (328ft) VESDA VLP: 400m (1,312ft) VESDA-E VEP-1P: 130m (427ft) VESDA-E VEP: 560m (1,837ft) VESDA-E VEU: 800m (2,624ft) |
Last Time Buy (LTB) and Shipping Dates
Orders for VLP or VLC detectors must be placed by 31st October 2019 and the last shipment date will be 31st December 2019.
Servicing and Spares
Warranty replacement for existing detectors will still be honoured as per Xtralis’ company policy which is two years from supply date. Following the cessation of supply, there will be a two-year support period for spares and repairs. Following this, there will be a further one-year support period for documentation.
VESDA VLP/VLC Discontinued Part Numbers and Alternatives
Product | Description | Alternative |
VLP-100 | VESDA VLP, DET C/W OEM COVER, 3LED | VEP-A00-P |
VLP-400 | VESDA VLP, DET C/W BLANK PL+FOK LED | VEP-A00-P |
VLP-002 | VESDA VLP, DET C/W DISP+BLANK | VEP-A10-P |
VLP-012 | VESDA VLP, DET, DISP+PROG | VEP-A10-P |
VSP-006 | LP DET CHASSIS ASSY W MANIFOLD | Discontinued |
VLP-00000-NF | VESDA VLP, FOK, NF | VEP-A00-P-NF |
VLP-00200-NF | VESDA VLP C/W DISP, NF | VEP-A10-P-NF |
VLP-01200-NF | VESDA VLP, DET, DISP+PROG, NF | VEP-A10-P-NF |
VLC-400 | VESDA VLC-400, APOLLO | Discontinued |
VLC-500 | VESDA VLC, RELAY | VEP-A00-1P / VLF-500-01 |
VLC-505 | VESDA VLC, VESDANET | VEP-A00-1P / VLF-500-01 |
VLC-50000-NF | VESDA VLC, RELAY, AFNOR | VEP-A00-1P-NF / VLF-500-01NF |
VLC-50500-NF | VESDA VLC, VESDANET, AFNOR | VEP-A00-1P-NF / VLF-500-01NF |
VLC-50000-MRN | VESDA VLC, RELAY, MARINE | Discontinued |
VLC-50500-MRN | VESDA VLC, VESDANET, MARINE | Discontinued |
VLC-500-EX | VESDA VLC-500, RELAY, EXN ZN2 | Future Replacement |
VLC-505-EX | VESDA VLC-505, VESDANET, EXN ZN2 | Future Replacement |
VKT-004 | VESDA VLC, DEMO KIT | VKT-850 (VEP Demo) |
XCC-011 | Xtralis Class C, 1600SQM | ICAM ILS |
Eurofyre will continue to support its customers where possible. If you have any concerns or questions about Xtralis’ decision to retire it’s VESDA VLC and VLP products then please feel free to get in touch. We would be happy to advise on suitable alternatives and provide assistance during the transition.
For more information about the VESDA-E range of products, or to discuss any of the other products that Eurofyre have to offer, please feel free to get in touch either by phone on +44 (0) 1329 835 024, by email to [email protected] or via the online enquiry form situated on our contact page.
Don’t forget you can follow us on LinkedIn, Twitter and Facebook or sign up to our newsletter (in the footer below) to receive all the latest information from Eurofyre.