Key Features
- Very fast response time of less than 30s
- Powered by the base unit
- Long lifespan of 2 years
- Easy integration
- Robust design
Overview
The InfraSensing Temperature & Humidity Sensor is a highly accurate device designed to monitor environmental conditions in real time. It provides precise measurements of temperature and humidity, ensuring optimal conditions for sensitive equipment and processes. The sensor is compact, durable and easy to install, making it a versatile solution for various applications.
This sensor is ideal for data centres and server rooms, where maintaining stable temperature and humidity levels is critical to prevent equipment damage or failure.
The InfraSensing Temperature & Humidity Sensor provides reliable performance and helps safeguard assets, processes and environments with ease.
Turntable
Approvals
Tech Specs
Temperature resolution | 0.01°C (32.02°F) |
Temperature accuracy | ±0.2°C (±0.36°F) from 0°C to 90°C (32°F to 194°F) |
Temperature reading | -40°C to 125°C (-40°F to 257°F) |
Reading unit | in Celsius or Fahrenheit |
Relative humidity range | 0 to 100 % RH |
Relative humidity resolution or precision | 0.01%RH |
Relative humidity accuracy | ±2%RH between 0%RH to 100%RH |
Relative humidity long term stability | <0.25 %RH/year |
Powered by and communicates with | Base Unit (BASE-XX) (required) |
Connectivity | RJ45 cable transmitting data & power from Base Unit to Sensor |
Cable specification | RJ45 CAT 6/7 recommended Up to 100m (330ft) subject to cable quality & interference |
Sensor power usage | 60 mW |
Operating temperature range | 0°C to +75°C (32°F to +167°F) |
Humidity (operating and storage) | < 90% rH (non-condensating) |
Sensor enclosure | Steel enclosure, industrial grade |
Humidity probe | made in Switzerland |
Mounting option | 0U rack, DIN rail, magnetic, or wall mountable sensor |
Dimensions (W x D x H) | 73 x 68 x 23mm |
Weight | 120g (0.26lbs) |
Downloads
Buy
Contact us to receive competitive trade discounts or apply online for a credit account.