Key Features
- Combined ultraviolet and infrared sensing
- Strong resistance to false alarms from non-flame sources
- Works in dusty or variable lighting environments
- Remote and automatic self-test functions
- Flexible output and response options
Overview
The Talentum UV/IR2 Flame Detector combines ultraviolet and infrared sensing to detect open flames quickly and accurately. It responds to the unique light signature of flames, helping you spot fires with confidence while avoiding false alarms from hot surfaces or flickering lights. The detector works reliably in areas with dust, vapour or changing lighting conditions, making it suitable for demanding industrial environments.
The Talentum UV/IR2 can be used indoors or outdoors. It includes built-in self-test functions that let you check performance without physical access. The detector offers selectable output options and response settings so you can match it to your fire system and control needs.
This flame detector meets recognised standards and integrates with conventional fire alarm systems and process control panels. It offers dependable early warning of flame events in high-risk areas where fast fire detection matters.
Turntable



Approvals


Tech Specs
| Supply voltage | 14 to 30 V DC |
| Quiescent current | 8mA, RL2 energised 4mA, current loop, RL2 off 3mA, RL2 off |
| Alarm current | 28mA, RL1 & RL2 energised 20mA, current loop, RL1 & 2 off 9mA, RL1 energised |
| Power-up time | 2 seconds max. |
| Self test voltage | 14 to 30 V DC |
| Relay outputs | Programmable operation including latching or non-latching |
| Relay maximum current | 0.75 A |
| Relay maximum voltage | 48 V DC |
| Relay maximum power | 30 W |
| Operating temperature | -10°C to +55°C FM: -20°C to +60°C |
| Storage temperature | -20°C to +65°C |
| IP rating | IP65 |
| Range high (Class 1)* | 0.1 m² n-heptane at 25m |
| Range low (Class 3) 0 | 0.1 m² n-heptane at 12m |
| Field of view | 90° min. Cone |
| Spectral response UV | 185 to 260nm |
| Spectral response IR | 1.0 to 2.7μm |
| Housing material | Die cast zinc alloy (ZA12) |
| Housing colour | Blue RAL 240 50 35 |
| Dimensions (W x D x H) | 108 x 79 x 142mm |
| Weight | 1.75 kg |
| Cable gland entries | 2 x 20mm |
| Wiring | 1.0 to 4.0mm² (12 – 18 AWG) |



