Key Features
- Designed to blend in with VESDA-E detectors
- Available in two sizes and colours
- External LED indication
- Channel for exhaust pipe
- EN54-4 approved
Overview
VESDA-E STX Power Supply Units are designed to complement the looks and style of VESDA-E aspirating smoke detectors. These power supply units are technically matched to provide sufficient current and battery charging capacity to meet EN54-4 requirements and are also VdS approved.
VESDA-E STX Power Supply Units visually blend with the VESDA-E Detectors. They are the same width and colour and feature the same curved profile. They also have an internal channel to accommodate the exhaust of VESDA-E detectors; a feature that is particularly useful when back-venting is necessary.
These power supply units are available in two colour variants; matt black, the standard colour, which matches the finish of the black plastic VESDA-E detectors and grey which compliments the extruded aluminium finish of the premium VESDA-E detectors.
There are two versions of VESDA-E STX Power Supply Units available:
VPS-220-STX and VPS-220-STX-SLV (silver): 0.5 A load / 14 Ah batteries (max)
This is the shallowest of the two power supplies with its depth and width matching the VESDA-E detectors.
Inside the enclosure is an EN54-4 approved power supply that is rated to provide a 0.5 Amp continuous 24VDC supply while simultaneously charging a 7, 12 or, uniquely, 14 amp/hr arrangement. These power supply units are, therefore, capable of powering the VESDA-E VEP detectors for over 24 hours and can also be used to power VESDA-E VEU detectors running up to fan speed 6 for similar periods.
VPS-250-STX and VPS-250-STX-SLV (silver): 2 A load / 24 Ah batteries (max)
This unit is the deeper of the two and is designed for installation with VESDA-E VEU detectors running at fan speeds up to 10. The integrated charger is EN54-4 approved and rated to provide a 2 Amp continuous 24VDC supply. The enclosure is designed to accommodate up to 2 12V 24 Ah batteries.
Installation Arrangements
All variations of the VESDA-E STX Power Supply Units have cable entry knockouts which line-up with the VESDA-E enclosure to allow the supply to be positioned immediately below the detector. The PSU may also be installed above an inverted VESDA-E detector.
The front cover has two LEDs that provide a quick visual indication of OK and Fault condition. A change over fault relay is also provided which can be monitored using the General Purpose Input (GPI) of the VESDA-E detector or by the fire alarm system directly.
A change over fault relay is provided which may be monitored using the General Purpose Input (GPI) of the VESDA-E detector or directly by the fire alarm control panel using a suitable relay input.
Configuration Information
All styles of STX PSU are provided with two internal links:
Battery monitoring link: This may be removed in non EN54-4 installations so that the unit will not signal a fault when operated without batteries.
Charge current link: This may be removed in non EN54-4 installations (or where small batteries are used) to reduce the current allocated to the charger and thus make it available for the load.
Note: EN54-4 requires that batteries are recharged to 80% within 24 hours.
Technical Highlights
Not all Power Supplies are equal:
- Style STX power supplies operate on batteries alone which is very useful for initial commissioning of Xtralis detectors when mains power is unavailable.
- Style STX power supplies perform full impedance checking of the batteries to ensure that they are in good condition.
- Style STX units disconnect the load (i.e. power down the Xtralis detector) after a prolonged period of mains failure (>24 hours) to prevent permanent damage to the batteries.
- Style STX units use a very small current (< 3 mA) to monitor for the restoration of mains power after disconnecting the load to protect the batteries (see point above) – this ensures that the batteries do not suffer a damaging deep discharge, providing the fault is attended to within one week.
Approvals
Tech Specs
Nominal ACSupply Voltage | VPS-220-STX: 230 VAC (tested +10% -15%) VPS-220-STX-SLV: 230 VAC (tested +10% -15%) VPS-250-STX: 230 VAC (tested +10% -15%) VPS-250-STX-SLV: 230 VAC (tested +10% -15%) |
Power Output | VPS-220-STX: 19.5-30 VDC VPS-220-STX-SLV: 19.5-30 VDC VPS-250-STX: 19.5-30 VDC VPS-250-STX-SLV: 19.5-30 VDC |
Load | VPS-220-STX: 0.5/1.0 Amps(1 Amp not EN54-4) VPS-220-STX-SLV: 0.5 / 1.0 Amps (1 Amp not EN54-4) VPS-250-STX: 2/3 Amps (3 Amps not EN54-4) VPS-250-STX-SLV: 2/3 Amps (3 Amps not EN54-4) |
Dimensions (H x W x D) | VPS-220-STX: 300 x 350 x 135 VPS-220-STX-SLV: 300 x 350 x 135 VPS-250-STX: 300 x 350 x 198 VPS-250-STX-SLV: 300 x 350 x 198 |
Weight | VPS-220-STX: 4.5 kg (without batteries) 16 kg (with max batteries) VPS-220-STX-SLV: 4.5 kg (without batteries) 16 kg (with max batteries) VPS-250-STX: 5.8 kg (without batteries) 25 kg (with max batteries) VPS-250-STX-SLV: 5.8 kg (without batteries) 25 kg (with max batteries) |
Temperature | VPS-220-STX: -5º to 40ºC ambient VPS-220-STX-SLV: -5º to 40ºC ambient VPS-250-STX: -5º to 40ºC ambient VPS-250-STX-SLV: -5º to 40ºC ambient |
Humidity | VPS-220-STX: 95% RH non-condensing VPS-220-STX-SLV: 95% RH non-condensing VPS-250-STX: 95% RH non-condensing VPS-250-STX-SLV: 95% RH non-condensing |
IP Rating | VPS-220-STX: IP 30 VPS-220-STX-SLV: IP 30 VPS-250-STX: IP 30 VPS-250-STX-SLV: IP 30 |
Batteries (not supplied) | VPS-220-STX: 2 x 12 V – 7 Ah, 2 x 12 V – 12 Ah, 4 x 12 V – 7 Ah* VPS-220-STX-SLV: 2 x 12 V – 7 Ah, 2 x 12 V – 12 Ah, 4 x 12 V – 7 Ah* VPS-250-STX: 2 x 12 V – 12 Ah, 2 x 12 V – 17 Ah, 2 x 12V – 24 Ah VPS-250-STX-SLV: 2 x 12 V – 12 Ah, 2 x 12 V – 17 Ah, 2 x 12V – 24 Ah |
Recommended Battery | VPS-220-STX: Yuasa NP (or equivalent) VPS-220-STX-SLV: Yuasa NP (or equivalent) VPS-250-STX: Yuasa NP (or equivalent) VPS-250-STX-SLV: Yuasa NP (or equivalent) |
Indications | VPS-220-STX: Output OK: green LED Fault: yellow LED VPS-220-STX-SLV: Output OK: green LED Fault: yellow LED VPS-250-STX: Output OK: green LED Fault: yellow LED VPS-250-STX-SLV: Output OK: green LED Fault: yellow LED |
Fault Relay | VPS-220-STX: Change-over NO-COM-NC 1A @ 50 VDC VPS-220-STX-SLV: Change-over NO-COM-NC 1A @ 50 VDC VPS-250-STX: Change-over NO-COM-NC 1A @ 50 VDC VPS-250-STX-SLV: Change-over NO-COM-NC 1A @ 50 VDC |
Fuse Rating | VPS-220-STX: Battery: 3.15 A fast AC supply – 1 A HRC (both 20 mm) VPS-220-STX-SLV: Battery: 3.15 A fast AC supply – 1 A HRC (both 20 mm) VPS-250-STX: Battery: 5 A fast AC supply – 2 A HRC (both 20 mm) Output: 4 x 2 A VPS-250-STX-SLV: Battery: 5 A fast AC supply – 2 A HRC (both 20 mm) Output: 4 x 2 A |
Cable Entries | VPS-220-STX: 6 off 20/25 mm knockouts Various positions VPS-220-STX-SLV: 6 off 20/25 mm knockouts Various positions VPS-250-STX: 6 off 20/25 mm knockouts Various positions VPS-250-STX-SLV: 6 off 20/25 mm knockouts Various positions |
Detector Exhaust | VPS-220-STX: Internal channel to route detector exhaust with 2 x 27 mm knockouts VPS-220-STX-SLV: Internal channel to route detector exhaust with 2 x 27 mm knockouts VPS-250-STX: Internal channel to route detector exhaust with 2 x 27 mm knockouts VPS-250-STX-SLV: Internal channel to route detector exhaust with 2 x 27 mm knockouts |
Color / Finish | VPS-220-STX: Matt Black or Grey (RAL 7047) VPS-220-STX-SLV: Matt Black or Grey (RAL 7047) VPS-250-STX: Matt Black or Grey (RAL 7047) VPS-250-STX-SLV: Matt Black or Grey (RAL 7047) |
Mounting | VPS-220-STX: 4 x 5 mm holes on 286 x 240 centers VPS-220-STX-SLV: 4 x 5 mm holes on 286 x 240 centers VPS-250-STX: 4 x 5 mm holes on 286 x 240 centers VPS-250-STX-SLV: 4 x 5 mm holes on 286 x 240 centers |
* Note: 4x7AH is allowed by EN 54-4 but may not be compliant with installation codes (e.g. BS5839-1).
Downloads
Buy
Eurofyre is an authorised distributor of Honeywell and has been a major technical wholesaler of Xtralis products since 2007. We offer expert advice and supply all aspects of VESDA, FAAST and ICAM aspirating smoke detection systems including pipework calculations, demonstration/training and excellent after-sale support.
Contact us to receive competitive trade discounts or apply online for a credit account.