Esento Eclipse Conventional Fire Alarm Panel
Esento Eclipse Conventional Fire Alarm Panel
POA
- 2–4 zones with dual sounder circuits
- Twin Wire mode
- EN54-2 & 4 approved, LPCB certified
- False alarm management (Type A dependency)
- Simple keypad control & one-man walk test
Learn about the Esento Eclipse Conventional Fire Alarm Panel in the
Eurofyre Knowledge BaseLearn about the Esento Eclipse Conventional Fire Alarm Panel in the
Knowledge BaseDescription
The Haes Esento Eclipse is a 2 or 4 zone conventional and Twin Wire (sav-wire) fire alarm control panel with an integral 1.25A switch mode power supply and space for standby batteries. The panel features two monitored sounder circuits, fire and fault voltage-free changeover relays, class change and alert inputs, and supports a wide range of conventional detectors including Apollo, Hochiki, and Nittan. Fully approved to EN54-2 and EN54-4, the Eclipse also includes LPCB-approved Type A false alarm dependency mode and per-zone intrinsically safe mode selection.
Additional information
| Weight | 11.05 kg |
|---|---|
| Dimensions | 46 × 31 × 31 cm |
| Alarm Identification | Common Identification, Zonal Identification |
| Application | Agricultural, Commercial, Education, Government, Healthcare, Heritage, Hospitality, Industrial, Information Technology, Leisure, Office, Public Buildings, Residential, Retail, Transport |
| Approval Body | CE, LPCB, UKCA |
| Battery | Seal Lead Acid |
| Battery Capacity | 2 x 3.2Ah |
| Cable Entries | 20 |
| Colour | Grey |
| Country of Origin | United Kingdom |
| Environment | Indoor |
| HS Code | 8531103000 |
| Indication | LED |
| Input Voltage | 230VAC |
| Material | Steel |
| Mounting | Semi-flush, Surface |
| Networkable | No |
| Output | 1A |
| Power | Standard |
| Product | Fire Alarm Control Panel |
| Protocol | Open Protocol |
| Relays | 2 |
| Standards | EN54-2, EN54-4 |
| System | Fire Detection |
| System Category | Conventional |
| Unit | Piece |
| Wiring | Radial |
| Zones | 2, 4 |




